| # | Name | Genre | HD? |
|---|---|---|---|
| 2.1 | KCBS-HD | General Entertainment | HD |
| 2.2 | KCBS-SD | General | |
| 4.1 | KNBC-HD | General Entertainment | HD |
| 4.2 | KNBC-COZI TV | General Entertainment | |
| 5.1 | KTLA-HD | General Entertainment | HD |
| 5.2 | KTLA-ANTENNA TV | General Entertainment | |
| 5.3 | KTLA-THIS TV | General Entertainment | |
| 7.1 | KABC-HD | General Entertainment | HD |
| 7.2 | KABC-LIVEWELL-HD | General Entertainment | |
| 7.3 | KABC-LIVEWELL-SD | General Entertainment | |
| 8.1 | TROJAN VISION-HD | Local Organization | HD |
| 8.3 | USC FILM | Local Organization | |
| 9.1 | KCAL-HD | General Entertainment | HD |
| 11.1 | KTTV-HD | General Entertainment | HD |
| 11.2 | KTTV-SD | General Entertainment | |
| 12 | TEst | General Entertainment | |
| 12.1 | Testing | Premium | |
| 13.1 | KCOP-HD | General Entertainment | HD |
| 13.2 | KCOP-BOUNCE | General Entertainment | |
| 13.3 | KTLA-MOVIES | General Entertainment | |
| 28.1 | KCET-HD | General Entertainment | HD |
| 28.2 | KCET-LN | General Entertainment | |
| 28.3 | KCET-VM | General Entertainment | |
| 28.4 | NHK | News and Info | |
| 34.1 | UNIVISION-HD | General Entertainment | |
| 37.1 | Science | Educational | |
| 37.2 | WEATHER | News and Info | |
| 37.3 | CSPAN | News and Info | |
| 37.4 | CSPAN2 | News and Info | |
| 37.5 | ALJAZEERA AMERICA | News and Info | |
| 37.7 | NASA | Educational | |
| 37.8 | TLC | Educational | |
| 38.1 | WE | General Entertainment | |
| 38.2 | LIFETIME | General Entertainment | |
| 38.3 | OWN | General Entertainment | |
| 38.4 | SUNDANCE | General Entertainment | |
| 38.5 | GAMESHOW | General Entertainment | |
| 38.6 | TRU TV | General Entertainment | |
| 38.7 | REELZ | General Entertainment | |
| 38.8 | OVATION | Music Entertainment | |
| 40 | MTVU | Music Entertainment | |
| 64.1 | HBO | Premium | HD |
| 64.2 | HBO 2 | Premium | HD |
| 64.3 | HBO SIGNATURE | Premium | HD |
| 64.4 | HBO FAMILY | Premium | HD |
| 64.5 | HBO COMEDY | Premium | HD |
| 65.1 | SHOWTIME 1 | Premium | HD |
| 65.2 | SHOWTIME 2 | Premium | HD |
| 65.3 | SHOW EXTREME | Premium | |
| 65.4 | SHOW SHOWCASE | Premium | |
| 65.5 | THE MOVIE CHANNEL | Premium | |
| DIGITAL SIGNAGE | |||
| DIGITAL SIGNAGE | |||
| DIGITAL SIGNAGE | |||
| DIGITAL SIGNAGE | |||
| 101 | CNN | News and Info | |
| 102 | HEADLINE NEWS | News and Info | |
| 103 | FOX NEWS | News and Info | |
| 104 | FOX BUSINESS | News and Info | |
| 105 | BLOOMBERG | News and Info | |
| 106 | MSNBC | News and Info | |
| 107 | CNBC | News and Info | |
| 108 | BBC WORLD NEWS | News and Info | |
| 109 | ESPN CLASSIC | Sports | |
| 110 | ESPNU | Sports | |
| 111 | ESPN NEWS | Sports | |
| 112.1 | PAC-12 | Sports | |
| 113 | MLB Network | Sports | |
| 114 | BIG TEN NETWORK | Sports | |
| 115 | GOLF-HD | Sports | HD |
| 116 | NBC SPORTS NET-HD | Sports | HD |
| 117 | SPORTSMAN | Sports | |
| 118 | TENNIS-HD | Sports | HD |
| 119 | NHL Network-HD | Sports | HD |
| 120 | FSW-HD | Sports | HD |
| 121 | FSW PRIME TICKET-HD | Sports | HD |
| 122 | ESPN-HD | Sports | HD |
| 123 | ESPN2-HD | Sports | HD |
| 124 | NFL-HD | Sports | HD |
| 125 | FOX SPORTS1-HD | Sports | HD |
| 126 | CBS SPORTS-HD | Sports | HD |
| 127 | NBA-HD | Sports | |
| 128 | HISTORY | Educational | |
| 129 | HISTORY 2 | Educational | |
| 130 | NAT GEO WILD | Educational | |
| 131 | NAT GEO-HD | Educational | HD |
| 132 | DISCOVERY-HD | Educational | HD |
| 133 | AMERICAN HEROES CHANNEL | Educational | |
| 134 | TOON | Kids and Family | |
| 135 | NICK | Kids and Family | |
| 136 | TVLAND | Kids and Family | |
| 137 | FREEFORM | Kids and Family | SD |
| 138 | LOGO | General Entertainment | |
| 139 | GALAVISION | General Entertainment | |
| 140 | KOCE | General Entertainment | |
| 141 | KDOC | General Entertainment | |
| 142 | KLCS | General Entertainment | |
| 143 | KSCI | General Entertainment | |
| 144 | WGN | General Entertainment | |
| 145 | OXYGEN | General Entertainment | |
| 146 | FOOD | General Entertainment | |
| 147 | BBC AMERICA | General Entertainment | |
| 148 | E! | General Entertainment | |
| 149 | TRAVEL | General Entertainment | |
| 150 | IFC | General Entertainment | |
| 151 | AMC | General Entertainment | |
| 152 | A&E | General Entertainment | |
| 153 | FXM | General Entertainment | |
| 154 | TCM | General Entertainment | |
| 155 | COMEDY | General Entertainment | |
| 156 | COOKING | General Entertainment | |
| 157 | BIOGRAPHY | General Entertainment | |
| 158 | TV ONE | General Entertainment | |
| 159 | FUSE | General Entertainment | |
| 160 | AUDIENCE NETWORK | General Entertainment | |
| 161 | FOX SPORTS 2 | Sports | |
| 162 | ANIMAL PLANET-HD | General Entertainment | HD |
| 163 | TNT-HD | General Entertainment | HD |
| 164 | USA-HD | General Entertainment | HD |
| 165 | TBS-HD | General Entertainment | HD |
| 166 | FX-HD | General Entertainment | HD |
| 167 | SYFY-HD | General Entertainment | HD |
| 168 | SPIKE-HD | General Entertainment | HD |
| 169 | BET-HD | General Entertainment | HD |
| 170 | BRAVO-HD | General Entertainment | HD |
| 171 | VELOCITY-HD | General Entertainment | HD |
| 172 | AXSTV-HD | General Entertainment | HD |
| 173 | MTV-HD | Music Entertainment | HD |
| 174 | MTV2 | Music Entertainment | |
| 175 | VH1 | Music Entertainment |
Comments are closed.